4th Annual Neshaminy Alumni 5K Results - Saturday, 8/1/26:
1. Robert Walton (#349) - 18:04.7
2. Noah Lutz (#286) - 18:07.9
3. Ross Kujdych (#94) - 18:49.6
4. Nicholas Forman (#285) - 18:51.2
5. Jason Fitch (#289) - 19:08.7
6. Max Cressman (#61) - 19:57.1
7. Zachary Souders (#356) - 19:59.9
8. Logan Aspero (#37) - 20:00.3
9. Christopher Loadwick (#99) - 20:16.4
10. Jack McAllister (#120) - 20:36.6
11. Hunter Morris (#122) - 20:38.7
12. Dustin Willing (#239) - 20:45.1
13. James Plunkett (#134) - 20:48.9
14. Sam Pale (#280) - 21:24.7
15. Matthew Eckert (#68) - 21:30.3
16. Shawn De Los Angeles (#62) - 21:38.0
17. Eric Chapman (#53) - 22:39.5
18. David Kent (#92) - 22:45.5
19. Gerard Tessier (#318) - 22:46.6
20. Joshua Lutz (#287) - 22:49.3
21. Brayden Hines (#87) - 22:50.9
22. Mateo Barrera (#271) - 23:06.1
23. Jayden Sasaki (#220) - 23:17.4
24. Guillermo Martinez (#315) - 23:24.0
25. Sadie Edwards (#337) - 23:43.2
26. Tommy Nelson (#355) - 23:54.9
27. Nathan Schick (#310) - 23:57.2
28. Nate Goodwin (#270) - 24:08.3
29. Robert Sassaman (#222) - 24:43.5
30. Seamus Conaway (#54) - 24:59.3
31. Jacob Hunter (#358) - 25:08.0
32. Rostyslav Taganov (#297) - 25:08.5
33. David Marrington (#119) - 25:17.2
34. Mackenzie St. Pierre (#231) - 25:24.1
35. Vincent Conturso (#58) - 25:25.3
36. Anthony Pirrone Jr (#278) - 25:53.4
37. Dylan Souders (#367) - 27:27.9
38. Kristin Malloy (#118) - 27:52.3
39. Frank Goodwin (#69) - 28:13.1
40. Vincent DeMaria (#65) - 28:16.2
41. Jonathan Gottlieb (#84) - 28:22.5
42. Maddie Irelan (#88) - 28:27.2
43. Nick Bogdanov (#319) - 28:39.6
44. Rebecca Lehman (#96) - 29:00.4
45. Kelly Howell (#316) - 29:01.5
46. George Tessier (#260) - 29:15.5
47. Alyssa Dydak (#353) - 29:27.0
48. Brendan Kaiser (#89) - 29:29.1
49. Brian Plunkett (#354) - 30:29.7
50. Henry Kornstedt (#317) - 30:57.4
51. Natalia Sirota (#312) - 31:03.5
52. Adriana Kowalska (#361) - 31:04.1
53. Matt Lamb (#95) - 31:14.2
54. Christian Pale (#281) - 31:58.5
56. Tyler Dyas (#364) - 32:27.7
56. Dominik Skrodzki (#314) - 32:44.0
57. Aby Mendez (#365) - 33:09.1
58. Luke St. Pierre (#363) - 33:09.7
59. Justin Lewis (#98) - 33:24.8
60. Jennifer Griggs (#85) - 40:03.7
61. EmilyLewis (#97) - 40:14.6
62. Beth Vollberg (#296) - 41:15.1
63. Mary Ellen Malloy (#261) - 41:15.6
64. Tiffany Kitner (#93) - 41:42.4
3rd Annual Neshaminy Alumni 5K Results - Saturday, 8/2/25:
| 11 |
Shawn De Los Angeles |
21:22 |
| 16 |
Christopher Loadwick |
21:43 |
| 18 |
Vincent Conturso |
22:14 |
| 20 |
Rostyslav Taganov |
22:24 |
| 24 |
Guillermo Martínez |
23:03 |
| 27 |
Steven McLaughlin |
24:34 |
| 30 |
Michael Tarapchak |
25:36 |
| 45 |
Mackenzie St. Pierre |
28:14 |
| 48 |
Julianna Cosensa |
28:37 |
| 60 |
Chandler McCormick |
32:20 |
2nd Annual Neshaminy XC Alumni & Friends 5K Results –Saturday, 8/4/24
Place Chip # Name Time
1 78 Ryan Tarapchak 17:43.4
2 171 Nicholas Forman 18:03.7
3 46 Bryce Keenoy 18:58.6
4 37 Christian Lewis 19:46.2
5 187 Jason Faccenda 19:49.8
6 91 Zachary Souders 20:30.0
7 2 Kate Bradish 20:42.6
8 35 Kyle Schermerhorn 21:17.9
9 83 Nikita Bogdanov 21:26.3
10 49 Luke St. Pierre 21:51.0
11 8 Dylan Rooney 22:01.8
12 41 Ross Kudjych 22:03.6
13 43 Pippa Nuttal 22:03.6
14 896 Manny Smith 22:28.4
15 27 Vincent Conturso 22:36.4
16 19 Sam Cler 22:58.5
17 81 Jack McAllister 23:04.0
18 3 James Plunkett 23:31.3
19 34 Shiv Ghayal 24:19.1
20 641 Patrick O'Connell 24:20.6
21 4 Bailey Rinella 24:26.5
22 33 Juliana Carragher 24:37.4
23 889 Dominic Conturso 24:52.8
24 32 Zuko Pileggi 25:13.1
25 21 Maximus Cressman 25:13.2
26 24 Logan Aspero 25:23.1
27 25 Christopher Loadwick 25:35.7
28 85 Maguire DiCesare 25:41.1
29 15 Max Plebani 25:48.3
30 38 Frank Schoepfer 26:22.5
31 20 Anthony Skillens 26:36.2
32 646 Steven McLaughlin 27:28.2
33 14 Matt Lamb 27:55.0
34 31 Brian O’Connell 27:59.2
35 39 George Tessier 28:06.6
36 30 Nicole Reyes 28:28.1
37 10 Maddie Irelan 28:38.4
38 70 Rachel Lamb 28:52.8
39 22 Antonia Opoku 28:55.3
40 57 Layla Irizarry 28:56.7
41 29 Joe Nolan 28:57.7
42 191 Tyler Buras 29:02.0
43 18 Liam Krimmel 29:42.2
44 26 Emily Schumacher 30:06.4
45 47 George Larr 30:37.6
46 13 Mackenzie St. Pierre 30:38.3
47 643 Michael Tarapchak 31:10.2
48 173 Stephen Caldwell 31:19.2
49 11 Kristin Malloy 34:27.2
50 16 Felicity Flynn 35:16.4
51 48 Chandler McCormick 35:23.2
52 75 Dawn Carroll McCullough 36:04.0
53 71 Sam Sauermelch 36:18.8
54 640 Priya Patel 36:18.9
55 44 Gianna Conturso 37:24.8
56 7 Tim Loerch 37:50.8
57 39:46.2
58 87 Rich DiCesare 40:31.0
59 40 Sam Flynn 45:14.5
60 17 Christina Flynn 45:54.3
1st Annual Neshaminy XC Alumni & Friends 5K Results – 8/4/23
Male:
1 Ross Kujdych 18:04.4
2 Ryan Tarapchak 18:23.7
3 Bryce Keenoy 18:57.7
4 Nick Forman 19:15.6
5 Zachary Souders 19:37.6
6 Jake Lolli 19:57.1
7 Luke Sisco 20:12.2
8 Tom Plunkett 21:05.2
9 Wyatt Soska 21:23.2
10 Ryan Kaiser 21:27.0
11 Eric Chapman 22:05.5
12 Nick Accardo 22:14.3
13 Max Plebani 22:28.2
14 Dustin Willing 22:28.6
15 Vraj Patel 22:30.1
16 James Plunkett 22:31.9
17 Shiv Ghayal 22:37.0
18 Sam Cler 23:07.1
19 Russell McCleskey 23:13.6
20 Shawn De Los Angeles 23:22.3
21 Chuck Jones 23:28.4
22 Vincent Conturso 23:55.5
23 Robert Sassaman 24:02.8
24 Brian O’Connell 24:03.5
25 Patrick O’Connell 24:09.8
26 David Kent 24:16.5
27 Matthew Eckert 24:44.4
28 Liam Conen 25:16.0
29 Manny Smith 25:33.1
30 Timothy Loerch 25:42.0
31 Matthew Kent 25:42.9
32 Jack Gottschalk 25:45.8
33 Ron Rudy 26:12.4
34 Jackson Matthews 26:18.1
35 David Marrington 26:31.4
36 Tyler Buras 26:35.3
37 Jack Lolli 26:59.4
38 Robert Ahern 27:00.7
39 Dan Busch 27:04.0
40 Ethan Nolan 27:04.8
41 Brendan Kaiser 27:24.6
42 Bill Bonfig 27:32.8
43 Dan Sulon 27:43.6
44 Dan Fox 27:48.7
45 Liam Ames 27:52.2
46 Chandler McCormick 27:57.1
47 Logan Aspero-Carroll 28:01.1
48 George Tessier 28:17.1
49 Liam McIntyre 28:35.3
50 Frank Schoepfer 28:51.5
51 Michael Baltrush 29:10.7
52 John Edwards 29:33.8
53 Rocco Ventura 30:35.5
54 Steven McLaughlin 30:58.7
55 Dominic Conturso 30:59.4
56 Matt Lamb 31:00.1
57 Alexander Hirschman 34:11.8
58 Sim Gill 34:30.5
59 Danny Jiang 35:40.3
60 Gerard Tessier 36:31.0
61 Jackson Haines 36:31.8
62 Joseph Sulon 36:32.6
63 Scott Jensen 37:11.6
64 Dean Bond 37:19.1
65 Brandon Nolan 37:27.5
66 Justin Maronski 38:33.7
67 Greg O’Neill 38:45.1
Female:
1 Leah Tomlinson 25:22.7
2 Rachel Lamb 25:27.6
3 Bailey Rinella 26:26.8
4 Marlaine Buras 26:50.7
5 Sadie Edwards 28:36.4
6 Juliana Carragher 29:24.4
7 Nicole Reyes 30:42.6
8 Sam Sauermelch 31:39.5
9 Antonia Opoku 31:40.3
10 Madeline McCleskey 34:18.0
11 Maggie Gottschalk 35:56.0
12 Courtney Harris 36:33.8
13 Kayla Trahey 36:46.4
14 Myla Buras 38:32.0
15 Tara Sinn 40:30.6
16 Kayla Sisco 40:31.3
17 Maddie Stout 40:36.4
18 Kristen Esposito 47:31.0
19 T'yanna Blackshear 59:20.6